NEXTHOOPERS
95 vs 91
East Coast


Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 23, 2025 | 6:30 pm | Bracket A | Amigos United Cup 2024 - 2025 | 90' |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
NEXTHOOPERS | 23 | 38 | 62 | 95 | 95 | Win |
East Coast | 18 | 43 | 74 | 91 | 91 | Loss |
NEXTHOOPERS
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Abner Maghanoy | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Adriano Saladaga | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | AJ Enerlan | Center | 13 | 12 | 3 | 0 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 3 | 4 | 75.0 | 8 | 4 | 0 | 4 |
12 | Bryan Quilaton | Forward-Guard | 14 | 1 | 2 | 0 | 0 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 1 | 0 | 0 | 3 |
3 | Cel Bryan Sabrido | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
33 | Charlito Yacanih | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jhon Jhon Saraum | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | John Daniel S. Pilarca | Forward-Guard | 14 | 3 | 5 | 0 | 0 | 6 | 8 | 75.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 2 | 1 | 0 | 5 |
01K | John Paul Balunan | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jose Gabriel M. Pasaol | Forward | 54 | 3 | 2 | 0 | 0 | 12 | 15 | 80.0 | 7 | 9 | 77.8 | 10 | 12 | 83.3 | 2 | 1 | 0 | 2 |
2 | Joseph Malang | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Reboy Saladaga | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 95 | 21 | 12 | 0 | 0 | 27 | 37 | 73.0 | 8 | 14 | 57.1 | 18 | 22 | 81.8 | 14 | 7 | 0 | 16 |
East Coast
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Albert John Dignos | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Alrenz Verbosidad | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Anyano Banawan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Archie Igot | Forward-Center | 12 | 3 | 1 | 3 | 0 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 3 | 0 | 0 | 4 |
30 | Arnie Arong | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 0 |
24 | Crisanto Tero Alberio Jr. | Forward-Center | 9 | 2 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 2 | 0 | 0 | 1 |
143 | Joey Ancajas | Center | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 4 | 0 | 5 |
20 | Niño Avelino | Forward-Guard | 17 | 0 | 0 | 0 | 0 | 4 | 8 | 50.0 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
1 | Ojuano | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rex Sanoria | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Roygen Aying | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Wilmer Amit | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Zenaido Deposoy | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 41 | 11 | 1 | 3 | 0 | 14 | 29 | 48.3 | 3 | 11 | 27.3 | 4 | 14 | 28.6 | 7 | 4 | 0 | 10 |
Officials
Commissioner | Assistant Commissioner | Secretary | Treasurer | Sgt at Arm | Administrator / General Director | Facility and Equipment Director | Marketing Director |
---|---|---|---|---|---|---|---|
Jayward G. Delos Reyes | Riche B. Sanoria | Lymar A. Hermano | Joselito M. Tero | Joker Jack A. Navales | Elizalde P. Deligero | Gabriel Vincent S. Enayon | Albert John B. Dignos |