East Coast
94 vs 98
JBSteel


Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 2, 2025 | 6:30 pm | Bracket A | Amigos United Cup 2024 - 2025 | 90' |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
East Coast | 27 | 51 | 70 | 88 | 94 | 94 | Loss |
JBSteel | 16 | 29 | 57 | 88 | 98 | 98 | Win |
East Coast
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Albert John Dignos | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Alrenz Verbosidad | Guard | 31 | 6 | 3 | 2 | 0 | 9 | 13 | 69.2 | 3 | 5 | 60.0 | 4 | 6 | 66.7 | 3 | 3 | 0 | 1 |
7 | Anyano Banawan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Archie Igot | Forward-Center | 6 | 3 | 2 | 1 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
30 | Arnie Arong | Forward | 4 | 2 | 2 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
24 | Crisanto Tero Alberio Jr. | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
143 | Joey Ancajas | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Niño Avelino | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ojuano | Forward | 29 | 9 | 3 | 3 | 1 | 10 | 14 | 71.4 | 0 | 0 | 0 | 7 | 10 | 70.0 | 4 | 5 | 1 | 2 |
5 | Rex Sanoria | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Roygen Aying | Forward-Guard | 24 | 5 | 2 | 2 | 0 | 5 | 7 | 71.4 | 3 | 5 | 60.0 | 4 | 6 | 66.7 | 2 | 3 | 0 | 3 |
14 | Wilmer Amit | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Zenaido Deposoy | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 94 | 25 | 12 | 9 | 1 | 29 | 42 | 69.0 | 6 | 10 | 60.0 | 15 | 22 | 68.2 | 13 | 12 | 2 | 8 |
JBSteel
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Aljon Bastida | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Bert Louie C. Muñez | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Bryan Seprado | Forward | 4 | 4 | 2 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
4 | Delbert Escatron | Center | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 |
16 | Giovanne Amodia | Forward-Guard | 16 | 7 | 4 | 2 | 1 | 8 | 12 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 4 | 0 | 4 |
13 | John Bryan Seprado | Guard | 6 | 0 | 2 | 1 | 0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
26 | Junrell Amodia | Center | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mel John Espinosa | Forward-Guard | 13 | 4 | 5 | 2 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 2 | 0 | 3 |
37 | Ramel Villafuerte | Forward | 20 | 6 | 2 | 0 | 1 | 10 | 14 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
23 | Ronel Comaingking | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jerzon Bagano | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Renz Sanipa Sollano | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 63 | 26 | 16 | 5 | 2 | 31 | 44 | 70.5 | 0 | 2 | 0.0 | 3 | 7 | 42.9 | 13 | 13 | 0 | 14 |
Officials
Commissioner | Assistant Commissioner | Secretary | Treasurer | Sgt at Arm | Administrator / General Director | Facility and Equipment Director | Marketing Director |
---|---|---|---|---|---|---|---|
Jayward G. Delos Reyes | Riche B. Sanoria | Lymar A. Hermano | Joselito M. Tero | Joker Jack A. Navales | Elizalde P. Deligero | Gabriel Vincent S. Enayon | Albert John B. Dignos |