Coconut Ville
90 vs 75
CBOA


Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 27, 2025 | 8:00 pm | Bracket B | Amigos United Cup Season 1 | 90' |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Coconut Ville | 25 | 48 | 72 | 90 | 90 | Win |
CBOA | 13 | 37 | 52 | 75 | 75 | Loss |
Coconut Ville
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Bimbo C.Dejito | Forward-Guard | 13 | 7 | 3 | 0 | 0 | 5 | 3 | 166.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
13 | Soulwins | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jay Mark Anthony Manzo | Forward-Center | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
30 | Jofel C. Cepriano | Center | 17 | 5 | 3 | 2 | 0 | 5 | 4 | 125.0 | 1 | 2 | 50.0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 |
07 | Junnie Basilisco | Forward-Center | 9 | 2 | 2 | 0 | 0 | 3 | 2 | 150.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
21 | Lucio Roble | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18 | Neilbern Matidios | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08 | Ordinario | Forward-Guard | 18 | 3 | 2 | 0 | 0 | 0 | 2 | 0.0 | 6 | 3 | 200.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
9 | R-jay Montana | Forward-Guard | 6 | 4 | 2 | 1 | 0 | 0 | 3 | 0.0 | 2 | 1 | 200.0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
30 | Ronald Cosep | Forward | 6 | 5 | 4 | 1 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 4 | 0 | 0 | 3 | 2 | 0 | 1 |
4 | Daclizon | Guard | 17 | 11 | 3 | 2 | 0 | 4 | 2 | 200.0 | 1 | 2 | 50.0 | 6 | 2 | 300.0 | 5 | 6 | 0 | 0 |
Total | 88 | 39 | 20 | 6 | 0 | 19 | 23 | 82.6 | 12 | 15 | 80.0 | 14 | 2 | 700.0 | 19 | 20 | 0 | 6 |
CBOA
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Alvincent Cabajar | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Angelo Degamo | Forward-Center | 20 | 10 | 4 | 2 | 0 | 8 | 3 | 266.7 | 1 | 2 | 50.0 | 1 | 0 | 0 | 3 | 7 | 0 | 0 |
7 | Cris Andres Taghoy | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Godwin Polgo | Forward | 16 | 9 | 4 | 3 | 0 | 7 | 4 | 175.0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 4 | 5 | 0 | 2 |
77 | Jay Tatoy | Forward-Center | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
18 | Jhonas Lepon | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | John Damien Luminarias | Forward-Guard | 13 | 4 | 4 | 2 | 0 | 5 | 3 | 166.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
02 | Mark Renier Igot | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Marlon Corpuz | Forward-Guard | 13 | 2 | 2 | 0 | 0 | 2 | 2 | 100.0 | 3 | 2 | 150.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
16 | Omar Cris J. Rodulfa | Forward-Guard | 5 | 7 | 2 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 4 | 0 | 3 |
8 | Richard Frigillana | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | RJ Silawan | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Ronald Fuentes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 69 | 36 | 17 | 8 | 0 | 25 | 17 | 147.1 | 5 | 8 | 62.5 | 4 | 1 | 400.0 | 15 | 21 | 0 | 10 |
Officials
Commissioner | Assistant Commissioner | Secretary | Treasurer | Sgt at Arm | Administrator / General Director | Facility and Equipment Director | Marketing Director | Coaching and Training Director | Referee 1 |
---|---|---|---|---|---|---|---|---|---|
Jayward G. Delos Reyes | Riche B. Sanoria | Lymar A. Hermano | Joselito M. Tero | Joker Jack A. Navales | Elizalde P. Deligero | Gabriel Vincent S. Enayon | Albert John B. Dignos | Lou B. Regidor | Jovan Nabua |