Coconut Ville
97 vs 107
ADVANCE MEPF


Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 12, 2025 | 6:30 pm | Bracket B | Amigos United Cup 2024 - 2025 | 90' |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Coconut Ville | 14 | 33 | 67 | 97 | 97 | Loss |
ADVANCE MEPF | 27 | 51 | 73 | 107 | 107 | — |
Coconut Ville
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Bimbo C.Dejito | Forward-Guard | 22 | 5 | 2 | 0 | 0 | 5 | 7 | 71.4 | 4 | 2 | 200.0 | 2 | 0 | 0 | 2 | 3 | 0 | 2 |
13 | Henry S. Esco | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jay Mark Anthony Manzo | Forward-Center | 7 | 8 | 2 | 1 | 0 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 |
30 | Jofel C. Cepriano | Center | 16 | 7 | 2 | 2 | 0 | 7 | 9 | 77.8 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 4 | 3 | 0 | 2 |
07 | Junnie Basilisco | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Lucio Roble | Guard | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18 | Neilbern Matidios | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | R-jay Montana | Forward-Guard | 21 | 7 | 4 | 3 | 2 | 3 | 5 | 60.0 | 5 | 7 | 71.4 | 0 | 2 | 0.0 | 3 | 4 | 0 | 1 |
30 | Ronald Cosep | Forward | 18 | 6 | 3 | 2 | 0 | 8 | 11 | 72.7 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 2 | 4 | 0 | 1 |
2 | Selwin B. Sabanal Jr. | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08 | Ordinario | Forward-Guard | 11 | 4 | 2 | 1 | 0 | 1 | 2 | 50.0 | 3 | 1 | 300.0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
Total | 97 | 37 | 16 | 10 | 2 | 27 | 42 | 64.3 | 13 | 18 | 72.2 | 6 | 6 | 100.0 | 16 | 21 | 0 | 12 |
ADVANCE MEPF
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Cliford Obordo | Forward | 14 | 5 | 4 | 2 | 0 | 7 | 3 | 233.3 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 3 | 2 | 0 | 1 |
7 | Eugene Nuñez | Forward-Center | 6 | 7 | 2 | 1 | 0 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
15 | Harvey Sullano | Forward-Center | 33 | 7 | 3 | 2 | 0 | 5 | 2 | 250.0 | 6 | 2 | 300.0 | 5 | 1 | 500.0 | 3 | 4 | 0 | 1 |
22 | Jamecent Delos Reyes | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jay ar Evangelista | Guard | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
24 | John Rick Abi Abi | Guard | 7 | 3 | 2 | 1 | 0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
8 | Jojo Tero | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Justin Jake Pinote | Forward-Guard | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kevin kiet Medez | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kinetchi Costas | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Rodell Suliano | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Romy Lena | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sigfred Daño | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 83 | 24 | 13 | 6 | 0 | 14 | 12 | 116.7 | 10 | 12 | 83.3 | 7 | 3 | 233.3 | 12 | 12 | 0 | 3 |
Officials
Commissioner | Assistant Commissioner | Secretary | Treasurer | Sgt at Arm | Administrator / General Director | Facility and Equipment Director | Marketing Director | Coaching and Training Director | Referee 1 |
---|---|---|---|---|---|---|---|---|---|
Jayward G. Delos Reyes | Riche B. Sanoria | Lymar A. Hermano | Joselito M. Tero | Joker Jack A. Navales | Elizalde P. Deligero | Gabriel Vincent S. Enayon | Albert John B. Dignos | Lou B. Regidor | Jovan Nabua |