Coconut Ville
89 vs 81
JBSteel


Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 13, 2025 | 6:00 pm | Bracket A | Amigos United Cup Season 1 | 90' |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Coconut Ville | 25 | 43 | 58 | 89 | 89 | Win |
JBSteel | 23 | 43 | 65 | 81 | 81 | — |
Coconut Ville
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Bimbo C.Dejito | Forward-Guard | 22 | 6 | 2 | 0 | 0 | 6 | 3 | 200.0 | 3 | 2 | 150.0 | 1 | 0 | 0 | 3 | 3 | 0 | 1 |
4 | Daclizon | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jay Mark Anthony Manzo | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01 | Jofel C. Cepriano | Center | 7 | 5 | 2 | 1 | 0 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 3 | 2 | 0 | 2 |
07 | Junnie Basilisco | Forward-Center | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
21 | Lucio Roble | Guard | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
18 | Neilbern Matidios | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08 | Ordinario | Forward-Guard | 28 | 3 | 2 | 0 | 0 | 2 | 2 | 100.0 | 8 | 3 | 266.7 | 0 | 0 | 0 | 2 | 1 | 0 | 4 |
9 | R-jay Montana | Forward-Guard | 12 | 4 | 3 | 1 | 0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
30 | Ronald Cosep | Forward | 12 | 6 | 3 | 2 | 0 | 4 | 3 | 133.3 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 3 | 0 | 4 |
02 | Soulwins | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 88 | 28 | 13 | 4 | 0 | 20 | 19 | 105.3 | 14 | 10 | 140.0 | 6 | 1 | 600.0 | 15 | 13 | 0 | 16 |
JBSteel
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Aljon Bastida | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Bert Louie C. Muñez | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Bryan Seprado | Forward | 8 | 3 | 2 | 0 | 0 | 1 | 2 | 50.0 | 2 | 1 | 200.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
4 | Delbert Escatron | Center | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 |
16 | Giovanne Amodia | Forward-Guard | 10 | 6 | 2 | 1 | 0 | 5 | 2 | 250.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
10 | Jerzon Bagano | Forward-Center | 22 | 9 | 1 | 0 | 0 | 10 | 3 | 333.3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | 0 | 3 |
13 | John Bryan Seprado | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Junrell Amodia | Center | 20 | 8 | 2 | 1 | 0 | 9 | 3 | 300.0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 1 |
7 | Mel John Espinosa | Forward-Guard | 16 | 6 | 4 | 2 | 0 | 5 | 3 | 166.7 | 0 | 0 | 0 | 6 | 1 | 600.0 | 3 | 3 | 0 | 0 |
37 | Ramel Villafuerte | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Renz Sanipa Sollano | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Ronel Comaingking | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 78 | 36 | 11 | 4 | 0 | 31 | 16 | 193.8 | 2 | 1 | 200.0 | 10 | 1 | 1000.0 | 19 | 17 | 0 | 8 |
Officials
Commissioner | Assistant Commissioner | Secretary | Treasurer | Sgt at Arm | Administrator / General Director | Facility and Equipment Director | Marketing Director | Coaching and Training Director | Committee Head | Referee 1 | Referee 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Jayward G. Delos Reyes | Riche B. Sanoria | Lymar A. Hermano | Joselito M. Tero | Joker Jack A. Navales | Elizalde P. Deligero | Gabriel Vincent S. Enayon | Albert John B. Dignos | Lou B. Regidor | Jovan Nabua | Wendel Godinez | Jerry Ymbong |