Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 4, 2025 | 6:30 pm | Bracket A | Amigos United Cup Season 1 | 90' |
JBSteel
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Aljon Bastida | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Bert Louie C. Muñez | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Bryan Seprado | Forward | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 200.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
4 | Delbert Escatron | Center | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
16 | Giovanne Amodia | Forward-Guard | 17 | 7 | 3 | 0 | 0 | 6 | 3 | 200.0 | 0 | 0 | 0 | 3 | 1 | 300.0 | 4 | 3 | 0 | 1 |
10 | Jerzon Bagano | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | John Bryan Seprado | Guard | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
26 | Junrell Amodia | Center | 5 | 7 | 2 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 3 | 33.3 | 3 | 4 | 0 | 2 |
7 | Mel John Espinosa | Forward-Guard | 12 | 6 | 3 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 6 | 2 | 300.0 | 3 | 3 | 0 | 1 |
37 | Ramel Villafuerte | Forward | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
14 | Renz Sanipa Sollano | Forward | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 0 | 3 |
88 | Ronel Comaingking | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 47 | 38 | 11 | 1 | 0 | 17 | 19 | 89.5 | 0 | 2 | 0.0 | 11 | 7 | 157.1 | 19 | 19 | 0 | 10 |
PRINTLAB
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Hurley | Center | 3 | 8 | 2 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 4 | 4 | 0 | 2 |
3 | James Martin | Center | 8 | 5 | 5 | 2 | 0 | 2 | 3 | 66.7 | 1 | 4 | 25.0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 |
77 | Jayr Castro | Forward-Guard | 10 | 5 | 2 | 0 | 0 | 4 | 2 | 200.0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 |
14 | JOHN MARK A BARRIENTOS | Forward | 5 | 4 | 4 | 2 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 |
18 | Johndel Prosia Bagaporo | Forward-Center | 15 | 5 | 5 | 2 | 0 | 6 | 3 | 200.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 |
8 | JON DEXTER ABSIN | Forward-Guard | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
28 | Junrich Taboada | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Louie C. Simbajon | Forward-Center | 7 | 9 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 5 | 1 | 500.0 | 4 | 5 | 0 | 3 |
12 | Marvin Rosales | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Oriel Labiste | Center | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 |
13 | Orli Labiste | Forward | 2 | 4 | 2 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 |
32 | Sherwin Alfonso Talines | Guard | 7 | 1 | 2 | 0 | 0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
27 | Sugarol | Forward-Center | 20 | 5 | 3 | 0 | 0 | 6 | 2 | 300.0 | 2 | 2 | 100.0 | 2 | 0 | 0 | 3 | 2 | 0 | 3 |
Total | 81 | 53 | 28 | 7 | 0 | 26 | 24 | 108.3 | 6 | 14 | 42.9 | 13 | 2 | 650.0 | 28 | 25 | 0 | 21 |
Officials
Commissioner | Assistant Commissioner | Secretary | Treasurer | Sgt at Arm | Administrator / General Director | Facility and Equipment Director | Marketing Director | Coaching and Training Director | Committee Head | Referee 1 | Referee 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Jayward G. Delos Reyes | Riche B. Sanoria | Lymar A. Hermano | Joselito M. Tero | Joker Jack A. Navales | Elizalde P. Deligero | Gabriel Vincent S. Enayon | Albert John B. Dignos | Lou B. Regidor | Jovan Nabua | Jerry Ymbong | Wendel Godinez |