Kalmado LS
75 vs 94
ADVANCE MEPF


Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 23, 2025 | 8:00 pm | Bracket B | Amigos United Cup 2024 - 2025 | 90' |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Kalmado LS | 12 | 23 | 54 | 75 | 75 | Loss |
ADVANCE MEPF | 25 | 44 | 74 | 94 | 94 | Win |
Kalmado LS
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
620 | Andrei Dihayco | Forward-Center | 2 | 1 | 2 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
25 | Beny Paquibot | Center | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
03 | Gaodioso Orque | Forward | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
11 | John Lenard Aying | Forward-Guard | 7 | 1 | 5 | 0 | 0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 |
10 | Junrey Pogoy | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01 | Lorenzo Edward Barrios | Center | 12 | 2 | 2 | 2 | 0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 0 | 0 | 3 |
23 | Mark Brian Bojos | Guard | 9 | 2 | 2 | 1 | 0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 2 | 0 | 0 | 0 |
02 | Marlon Daño | Forward | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Melro Taghoy | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Michael John Esto | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Rogelio Patalinghug Jr | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Salvador Suan | Forward | 38 | 4 | 4 | 0 | 0 | 9 | 14 | 64.3 | 6 | 8 | 75.0 | 2 | 2 | 100.0 | 4 | 0 | 0 | 1 |
Total | 75 | 13 | 17 | 4 | 0 | 21 | 44 | 47.7 | 9 | 17 | 52.9 | 3 | 8 | 37.5 | 13 | 0 | 0 | 9 |
ADVANCE MEPF
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Cliford Obordo | Forward | 18 | 1 | 3 | 2 | 0 | 8 | 10 | 80.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 1 |
7 | Eugene Nuñez | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Harvey Sullano | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jamecent Delos Reyes | Forward-Guard | 10 | 0 | 2 | 0 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 |
26 | Jay ar Evangelista | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | John Rick Abi Abi | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jojo Tero | Forward-Guard | 6 | 0 | 1 | 0 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Justin Jake Pinote | Forward-Guard | 36 | 0 | 12 | 3 | 1 | 15 | 18 | 83.3 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
10 | Kevin kiet Medez | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kinetchi Costas | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Rodell Suliano | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Romy Lena | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sigfred Daño | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 70 | 1 | 18 | 5 | 1 | 29 | 38 | 76.3 | 2 | 7 | 28.6 | 7 | 8 | 87.5 | 1 | 0 | 0 | 1 |
Officials
Commissioner | Assistant Commissioner | Secretary | Treasurer | Sgt at Arm | Administrator / General Director | Facility and Equipment Director | Marketing Director |
---|---|---|---|---|---|---|---|
Jayward G. Delos Reyes | Riche B. Sanoria | Lymar A. Hermano | Joselito M. Tero | Joselito M. Tero | Elizalde P. Deligero | Gabriel Vincent S. Enayon | Albert John B. Dignos |