NEXTHOOPERS
62 vs 74
JBSteel


Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 16, 2025 | 8:00 pm | Bracket A | Amigos United Cup 2024 - 2025 | 90' |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
NEXTHOOPERS | 155 | 26 | 47 | 62 | 62 | Loss |
JBSteel | 18 | 36 | 52 | 74 | 74 | Win |
NEXTHOOPERS
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Abner Maghanoy | Forward-Guard | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 2 |
11 | Adriano Saladaga | Forward-Center | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 |
23 | AJ Enerlan | Center | 9 | 2 | 1 | 1 | 0 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 2 | 0 | 0 | 1 |
12 | Bryan Quilaton | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cel Bryan Sabrido | Forward | 0 | 4 | 3 | 2 | 1 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 1 | 1 |
33 | Charlito Yacanih | Center | 6 | 5 | 2 | 0 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 2 | 3 | 0 | 4 |
24 | Jhon Jhon Saraum | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | John Daniel S. Pilarca | Forward-Guard | 24 | 2 | 1 | 0 | 0 | 6 | 8 | 75.0 | 3 | 5 | 60.0 | 3 | 6 | 50.0 | 1 | 1 | 0 | 0 |
01K | John Paul Balunan | Guard | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
25 | Jose Gabriel M. Pasaol | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Joseph Malang | Guard | 0 | 2 | 2 | 1 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 0 | 2 |
18 | Reboy Saladaga | Forward-Center | 17 | 8 | 1 | 1 | 0 | 8 | 10 | 80.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 4 | 4 | 0 | 1 |
Total | 62 | 25 | 14 | 7 | 1 | 21 | 47 | 44.7 | 5 | 22 | 22.7 | 7 | 24 | 29.2 | 14 | 11 | 1 | 15 |
JBSteel
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Aljon Bastida | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Bert Louie C. Muñez | Forward | 5 | 3 | 6 | 1 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 3 | 0 | 0 | 2 |
15 | Bryan Seprado | Forward | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
5 | Delbert Escatron | Center | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
16 | Giovanne Amodia | Forward-Guard | 4 | 3 | 2 | 0 | 0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 3 | 0 | 0 | 2 |
13 | John Bryan Seprado | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Junrell Amodia | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mel John Espinosa | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Ramel Villafuerte | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Ronel Comaingking | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 6 | 8 | 1 | 0 | 5 | 13 | 38.5 | 0 | 4 | 0.0 | 1 | 6 | 16.7 | 6 | 0 | 0 | 6 |
Officials
Commissioner | Assistant Commissioner | Secretary | Treasurer | Sgt at Arm | Administrator / General Director | Facility and Equipment Director | Marketing Director |
---|---|---|---|---|---|---|---|
Jayward G. Delos Reyes | Riche B. Sanoria | Lymar A. Hermano | Joselito M. Tero | Joker Jack A. Navales | Elizalde P. Deligero | Gabriel Vincent S. Enayon | Albert John B. Dignos |