Video
https://www.facebook.com/share/r/1FFw9mfpmX/?mibextid=wwXIfrDetails
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 1, 2025 | 6:30 pm | Bracket A | Amigos United Cup 2024 - 2025 | 90' |
PRINTLAB
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | James Martin | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Jayr Castro | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | JOHN MARK A BARRIENTOS | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Johndel Prosia Bagaporo | Forward-Center | 18 | 2 | 7 | 4 | 0 | 6 | 8 | 75.0 | 3 | 5 | 60.0 | 4 | 4 | 100.0 | 1 | 1 | 0 | 1 |
8 | JON DEXTER ABSIN | Forward-Guard | 10 | 1 | 5 | 0 | 1 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
28 | Junrich Taboada | Forward | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Louie C. Simbajon | Forward-Center | 39 | 10 | 4 | 0 | 2 | 18 | 21 | 85.7 | 0 | 0 | 0 | 3 | 4 | 75.0 | 5 | 5 | 0 | 0 |
12 | Marvin Rosales | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Oriel Labiste | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Orli Labiste | Forward | 13 | 7 | 2 | 1 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 4 | 4 | 100.0 | 3 | 4 | 0 | 0 |
32 | Sherwin Alfonso Talines | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Hurley | Center | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Sugarol | Forward-Center | 33 | 0 | 5 | 0 | 0 | 6 | 7 | 85.7 | 7 | 8 | 87.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 123 | 20 | 24 | 5 | 3 | 38 | 49 | 77.6 | 14 | 19 | 73.7 | 11 | 12 | 91.7 | 9 | 11 | 0 | 1 |
GCH
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Argie Cañete | Forward-Guard | 39 | 3 | 3 | 0 | 1 | 13 | 18 | 72.2 | 2 | 4 | 50.0 | 4 | 6 | 66.7 | 0 | 3 | 1 | 2 |
29 | Eduardo Cañete | Forward-Guard | 2 | 0 | 2 | 0 | 0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Elvin Arrojado | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Gerald Musa Coquilla | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mike Rosalejos | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Nuj Solis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Raymund Gonzales | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rolly Espina | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Romar Sumalinog | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Wilson Camay Jr. | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 41 | 3 | 5 | 0 | 1 | 14 | 25 | 56.0 | 2 | 4 | 50.0 | 4 | 6 | 66.7 | 0 | 3 | 1 | 2 |
Officials
Commissioner | Assistant Commissioner | Secretary | Treasurer | Sgt at Arm | Administrator / General Director | Facility and Equipment Director | Marketing Director |
---|---|---|---|---|---|---|---|
Jayward G. Delos Reyes | Riche B. Sanoria | Lymar A. Hermano | Joselito M. Tero | Joker Jack A. Navales | Elizalde P. Deligero | Gabriel Vincent S. Enayon | Albert John B. Dignos |