East Coast
88 vs 80
GCH


Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 5, 2025 | 6:30 pm | Bracket A | Amigos United Cup 2024 - 2025 | 90' |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
East Coast | 29 | 9 | 17 | 33 | 0 | 88 | Win |
GCH | 38 | 11 | 16 | 15 | 0 | 80 | Loss |
East Coast
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Albert John Dignos | Guard | 0 | 0 | 4 | 2 | 0 | 0 | 10 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Alrenz Verbosidad | Guard | 26 | 0 | 1 | 3 | 2 | 8 | 16 | 50.0 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
7 | Anyano Banawan | Forward | 0 | 0 | 4 | 1 | 0 | 0 | 7 | 0.0 | 0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Archie Igot | Forward-Center | 19 | 0 | 6 | 2 | 1 | 6 | 10 | 60.0 | 2 | 4 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 |
30 | Arnie Arong | Forward | 0 | 0 | 3 | 1 | 1 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 |
24 | Crisanto Tero Alberio Jr. | Forward-Center | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
143 | Joey Ancajas | Center | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 20.0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
20 | Niño Avelino | Forward-Guard | 26 | 0 | 2 | 0 | 0 | 10 | 20 | 50.0 | 2 | 5 | 40.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 |
5 | Rex Sanoria | Forward-Center | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 0.0 | 0 | 7 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 |
8 | Roygen Aying | Forward-Guard | 5 | 0 | 3 | 2 | 0 | 1 | 6 | 16.7 | 1 | 8 | 12.5 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 |
18 | Wilmer Amit | Forward-Center | 0 | 0 | 2 | 2 | 1 | 0 | 6 | 0.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
21 | Zenaido Deposoy | Guard | 2 | 0 | 3 | 2 | 0 | 1 | 12 | 8.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 88 | 0 | 34 | 16 | 8 | 27 | 102 | 26.5 | 9 | 57 | 15.8 | 2 | 28 | 7.1 | 0 | 0 | 0 | 0 |
GCH
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Argie Cañete | Forward-Guard | 41 | 0 | 4 | 3 | 0 | 15 | 25 | 60.0 | 2 | 6 | 33.3 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 |
29 | Eduardo Cañete | Forward-Guard | 2 | 0 | 2 | 1 | 1 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
27 | Elvin Arrojado | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Gerald Musa Coquilla | Forward-Center | 9 | 0 | 4 | 1 | 2 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mike Rosalejos | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Nuj Solis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Raymund Gonzales | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rolly Espina | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Romar Sumalinog | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Wilson Camay Jr. | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 52 | 0 | 10 | 5 | 3 | 19 | 36 | 52.8 | 2 | 8 | 25.0 | 5 | 9 | 55.6 | 0 | 0 | 0 | 0 |
Officials
Commissioner | Assistant Commissioner | Secretary | Treasurer | Sgt at Arm | Administrator / General Director | Facility and Equipment Director | Marketing Director |
---|---|---|---|---|---|---|---|
Jayward G. Delos Reyes | Riche B. Sanoria | Lymar A. Hermano | Joselito M. Tero | Joker Jack A. Navales | Elizalde P. Deligero | Gabriel Vincent S. Enayon | Albert John B. Dignos |