PRINTLAB
132 vs 121
NEXTHOOPERS


Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 9, 2025 | 8:00 pm | Bracket A | Amigos United Cup 2024 - 2025 | 90' |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
PRINTLAB | 35 | 67 | 108 | 132 | 132 | Win |
NEXTHOOPERS | 18 | 47 | 79 | 121 | 121 | Loss |
PRINTLAB
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | James Martin | Center | 30 | 0 | 2 | 1 | 1 | 0 | 2 | 0.0 | 9 | 14 | 64.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
77 | Jayr Castro | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | JOHN MARK A BARRIENTOS | Forward | 20 | 0 | 4 | 2 | 0 | 8 | 10 | 80.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 |
18 | Johndel Prosia Bagaporo | Forward-Center | 11 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | JON DEXTER ABSIN | Forward-Guard | 15 | 0 | 3 | 1 | 0 | 5 | 7 | 71.4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Junrich Taboada | Forward | 8 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Louie C. Simbajon | Forward-Center | 20 | 0 | 2 | 1 | 0 | 10 | 12 | 83.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Marvin Rosales | Guard | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Oriel Labiste | Center | 11 | 0 | 2 | 0 | 0 | 3 | 6 | 50.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | Orli Labiste | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Sherwin Alfonso Talines | Guard | 6 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 132 | 0 | 19 | 8 | 1 | 33 | 39 | 84.6 | 15 | 23 | 65.2 | 1 | 3 | 33.3 | 0 | 0 | 1 | 2 |
NEXTHOOPERS
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Abner Maghanoy | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Adriano Saladaga | Forward-Center | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | AJ Enerlan | Center | 28 | 0 | 2 | 0 | 0 | 9 | 12 | 75.0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 |
12 | Bryan Quilaton | Forward-Guard | 14 | 0 | 3 | 2 | 0 | 7 | 10 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cel Bryan Sabrido | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Charlito Yacanih | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jhon Jhon Saraum | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | John Daniel S. Pilarca | Forward-Guard | 46 | 0 | 3 | 2 | 0 | 5 | 7 | 71.4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01K | John Paul Balunan | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jose Gabriel M. Pasaol | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Joseph Malang | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Reboy Saladaga | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 98 | 0 | 8 | 4 | 0 | 21 | 29 | 72.4 | 14 | 5 | 280.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 |
Officials
Commissioner | Assistant Commissioner | Secretary | Treasurer | Sgt at Arm | Administrator / General Director | Facility and Equipment Director | Marketing Director |
---|---|---|---|---|---|---|---|
Jayward G. Delos Reyes | Riche B. Sanoria | Lymar A. Hermano | Joselito M. Tero | Joker Jack A. Navales | Elizalde P. Deligero | Gabriel Vincent S. Enayon | Albert John B. Dignos |