Kalmado LS
100 vs 103
UNDRAFTED


Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 9, 2025 | 6:30 pm | Bracket B | Amigos United Cup 2024 - 2025 | 90' |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Kalmado LS | 26 | 17 | 35 | 22 | 100 | Loss |
UNDRAFTED | 16 | 27 | 39 | 21 | 103 | Win |
Kalmado LS
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
620 | Andrei Dihayco | Forward-Center | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 |
25 | Beny Paquibot | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | Gaodioso Orque | Forward | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 |
11 | John Lenard Aying | Forward-Guard | 4 | 0 | 2 | 2 | 0 | 2 | 3 | 66.7 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 |
10 | Junrey Pogoy | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01 | Lorenzo Edward Barrios | Center | 18 | 0 | 3 | 1 | 3 | 7 | 9 | 77.8 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 |
23 | Mark Brian Bojos | Guard | 18 | 0 | 3 | 2 | 0 | 6 | 9 | 66.7 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 |
02 | Marlon Daño | Forward | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 |
22 | Melro Taghoy | Forward-Center | 9 | 0 | 2 | 1 | 2 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 4 |
9 | Michael John Esto | Guard | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
13 | Rogelio Patalinghug Jr | Forward-Guard | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
17 | Salvador Suan | Forward | 39 | 0 | 4 | 3 | 2 | 13 | 18 | 72.2 | 1 | 3 | 33.3 | 8 | 3 | 266.7 | 0 | 0 | 0 | 3 |
Total | 100 | 0 | 21 | 13 | 7 | 36 | 59 | 61.0 | 3 | 21 | 14.3 | 16 | 25 | 64.0 | 0 | 0 | 0 | 20 |
UNDRAFTED
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Carl Matthew Aying | Forward-Guard | 8 | 0 | 2 | 1 | 0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
11 | Dexter Zaldevar | Center | 29 | 0 | 2 | 2 | 2 | 6 | 9 | 66.7 | 1 | 3 | 33.3 | 10 | 4 | 250.0 | 0 | 0 | 0 | 3 |
17 | Erickhel Euge Espinosa | Forward-Guard | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
19 | Feriole Baticuang II | Forward-Guard | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | Jan Reymart Salvador | Forward | 6 | 0 | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | Jevy Pitogo | Guard | 4 | 0 | 3 | 2 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 |
18 | John Wilson Miano | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kent Rodel Gonzaga | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Menje Fernil B. Bancale | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nicole Vench Igay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Rey John Mark Retiza | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 49 | 0 | 10 | 8 | 2 | 12 | 27 | 44.4 | 1 | 11 | 9.1 | 10 | 10 | 100.0 | 0 | 0 | 0 | 9 |
Officials
Commissioner | Assistant Commissioner | Secretary | Treasurer | Sgt at Arm | Administrator / General Director | Facility and Equipment Director | Marketing Director |
---|---|---|---|---|---|---|---|
Jayward G. Delos Reyes | Riche B. Sanoria | Lymar A. Hermano | Joselito M. Tero | Joker Jack A. Navales | Elizalde P. Deligero | Gabriel Vincent S. Enayon | Albert John B. Dignos |