Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 12, 2025 | 6:30 pm | Bracket A | Amigos United Cup 2024 - 2025 | 90' |
GCH
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Argie Cañete | Forward-Guard | 26 | 4 | 2 | Q | 0 | 8 | 11 | 72.7 | 1 | 3 | 33.3 | 7 | 3 | 233.3 | 2 | 2 | 0 | 1 |
29 | Eduardo Cañete | Forward-Guard | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
27 | Elvin Arrojado | Guard | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
30 | Gerald Musa Coquilla | Forward-Center | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 1 |
17 | Mike Rosalejos | Guard | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 2 |
24 | Raymund Gonzales | Forward-Center | 5 | 2 | 2 | 1 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 3 |
10 | Rolly Espina | Forward | 5 | 2 | 2 | 1 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 1 | 1 | 0 | 4 |
15 | Romar Sumalinog | Forward-Guard | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
10 | Wilson Camay Jr. | Forward-Center | 15 | 1 | 3 | 1 | 0 | 7 | 9 | 77.8 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 1 |
00 | Nuj Solis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 64 | 12 | 16 | 6 | 0 | 22 | 39 | 56.4 | 3 | 12 | 25.0 | 11 | 17 | 64.7 | 7 | 5 | 0 | 14 |
JBSteel
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Aljon Bastida | Guard | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
18 | Bert Louie C. Muñez | Forward | 2 | 0 | 3 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 |
15 | Bryan Seprado | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Delbert Escatron | Center | 6 | 1 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 |
16 | Giovanne Amodia | Forward-Guard | 14 | 3 | 4 | 1 | 0 | 5 | 7 | 71.4 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 1 | 0 | 3 |
13 | John Bryan Seprado | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Junrell Amodia | Center | 8 | 1 | 0 | 1 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 2 |
14 | Mel John Espinosa | Forward-Guard | 12 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
37 | Ramel Villafuerte | Forward | 12 | 0 | 3 | 0 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Ronel Comaingking | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 54 | 5 | 15 | 5 | 0 | 23 | 29 | 79.3 | 1 | 7 | 14.3 | 3 | 7 | 42.9 | 4 | 1 | 0 | 11 |
Officials
Commissioner | Assistant Commissioner | Secretary | Treasurer | Sgt at Arm | Administrator / General Director | Facility and Equipment Director | Marketing Director |
---|---|---|---|---|---|---|---|
Jayward G. Delos Reyes | Riche B. Sanoria | Lymar A. Hermano | Joselito M. Tero | Joker Jack A. Navales | Elizalde P. Deligero | Gabriel Vincent S. Enayon | Albert John B. Dignos |