Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 12, 2025 | 8:00 pm | Bracket B | Amigos United Cup 2024 - 2025 | 90' |
UNDRAFTED
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Carl Matthew Aying | Forward-Guard | 16 | 0 | 3 | 2 | 0 | 6 | 8 | 75.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 |
11 | Dexter Zaldevar | Center | 19 | 0 | 2 | 1 | 0 | 7 | 10 | 70.0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 |
17 | Erickhel Euge Espinosa | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Feriole Baticuang II | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jan Reymart Salvador | Forward | 4 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jevy Pitogo | Guard | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 |
18 | John Wilson Miano | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kent Rodel Gonzaga | Forward | 27 | 0 | 3 | 2 | 0 | 7 | 12 | 58.3 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 |
28 | Menje Fernil B. Bancale | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nicole Vench Igay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Rey John Mark Retiza | Center | 12 | 0 | 1 | 2 | 1 | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 80 | 0 | 13 | 11 | 3 | 27 | 41 | 65.9 | 10 | 18 | 55.6 | 2 | 9 | 22.2 | 0 | 0 | 0 | 11 |
CBOA
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Cris Andres Taghoy | Guard | 17 | 0 | 3 | 2 | 1 | 2 | 4 | 50.0 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 |
26 | Alvincent Cabajar | Guard | 35 | 0 | 3 | 2 | 0 | 11 | 13 | 84.6 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | Angelo Degamo | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Godwin Polgo | Forward | 6 | 0 | 1 | 1 | 1 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 |
77 | Jay Tatoy | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jhonas Lepon | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | John Damien Luminarias | Forward-Guard | 17 | 0 | 3 | 2 | 0 | 7 | 9 | 77.8 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 |
02 | Mark Renier Igot | Forward | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Marlon Corpuz | Forward-Guard | 5 | 0 | 1 | 2 | 0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Richard Frigillana | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | RJ Silawan | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Ronald Fuentes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 82 | 0 | 11 | 9 | 2 | 25 | 37 | 67.6 | 5 | 13 | 38.5 | 15 | 8 | 187.5 | 0 | 0 | 0 | 7 |
Officials
Commissioner | Assistant Commissioner | Secretary | Treasurer | Sgt at Arm | Administrator / General Director | Facility and Equipment Director | Marketing Director |
---|---|---|---|---|---|---|---|
Jayward G. Delos Reyes | Riche B. Sanoria | Lymar A. Hermano | Joselito M. Tero | Joker Jack A. Navales | Elizalde P. Deligero | Gabriel Vincent S. Enayon | Albert John B. Dignos |