UNDRAFTED
73 vs 82
Coconut Ville


Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 16, 2025 | 8:00 pm | Bracket B | Amigos United Cup Season 1 | 90' |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
UNDRAFTED | 10 | 32 | 49 | 73 | 73 | Loss |
Coconut Ville | 15 | 38 | 52 | 82 | 82 | Win |
UNDRAFTED
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Carl Matthew Aying | Forward-Guard | 7 | 5 | 3 | 2 | 0 | 2 | 4 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 |
11 | Dexter Zaldevar | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Erickhel Euge Espinosa | Forward-Guard | 6 | 5 | 2 | 1 | 0 | 3 | 3 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
19 | Feriole Baticuang II | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jan Reymart Salvador | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jevy Pitogo | Guard | 9 | 5 | 2 | 2 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 3 | 0 | 3 |
14 | Joebe G. Emformanes | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | John Wilson Miano | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kent Rodel Gonzaga | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | KYLE ANDREI A. CASES | Forward-Center | 22 | 8 | 2 | 1 | 0 | 5 | 3 | 166.7 | 4 | 5 | 80.0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 |
28 | Menje Fernil B. Bancale | Guard | 18 | 3 | 3 | 2 | 0 | 1 | 4 | 25.0 | 5 | 6 | 83.3 | 1 | 1 | 100.0 | 2 | 1 | 0 | 1 |
16 | Nicole Vench Igay | Forward | 11 | 5 | 1 | 0 | 0 | 4 | 5 | 80.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 3 | 2 | 0 | 1 |
21 | Rey John Mark Retiza | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 73 | 31 | 13 | 8 | 0 | 19 | 24 | 79.2 | 10 | 19 | 52.6 | 2 | 4 | 50.0 | 15 | 16 | 0 | 9 |
Coconut Ville
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Bimbo C.Dejito | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Soulwins | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jay Mark Anthony Manzo | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Jofel C. Cepriano | Center | 7 | 9 | 2 | 3 | 0 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 |
07 | Junnie Basilisco | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Lucio Roble | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Neilbern Matidios | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | R-jay Montana | Forward-Guard | 14 | 7 | 3 | 2 | 0 | 2 | 6 | 33.3 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 4 | 3 | 0 | 0 |
30 | Ronald Cosep | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Daclizon | Guard | 24 | 9 | 2 | 1 | 0 | 11 | 3 | 366.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 5 | 4 | 0 | 0 |
08 | Ordinario | Forward-Guard | 41 | 4 | 3 | 2 | 0 | 9 | 3 | 300.0 | 7 | 3 | 233.3 | 2 | 2 | 100.0 | 3 | 1 | 0 | 0 |
Total | 86 | 29 | 10 | 8 | 0 | 24 | 17 | 141.2 | 11 | 12 | 91.7 | 5 | 5 | 100.0 | 18 | 11 | 0 | 3 |
Officials
Commissioner | Assistant Commissioner | Secretary | Treasurer | Sgt at Arm | Administrator / General Director | Facility and Equipment Director | Marketing Director | Referee 1 |
---|---|---|---|---|---|---|---|---|
Jayward G. Delos Reyes | Riche B. Sanoria | Lymar A. Hermano | Joselito M. Tero | Joker Jack A. Navales | Elizalde P. Deligero | Gabriel Vincent S. Enayon | Albert John B. Dignos | Jovan Nabua |