Roster

Roster

RankPlayerTeamPositionDate of BirthAgePTSASTSTLBLKFGMFGA3PM3PAFTMFTAOFFDEFTOPFHeightWeightGGSFG%FT%3P%RPGAPGSPGBPGPPGEFF
1phiJustin Jake PinoteForward-GuardMay 21, 2001231333615153506131015141708172.72 cm147.71 lbs54106.00066.66746.1546.27.23.00.226.6214
2phiOrdinarioForward-GuardMarch 13, 202501211140161129112211709165.10 cm149.91 lbs55145.455100.000263.6363.62.20.80.024.2159
3phiHarvey SullanoForward-CenterFebruary 22, 199530117105231211113176131207175.26 cm176.37 lbs66147.619283.33384.6154.21.70.80.319.5180
4phiArgie CañeteForward-GuardAugust 9, 200420106931365451316162513162.56 cm149.91 lbs4466.667100.00038.4621.82.30.80.326.5107
5phiLouie C. SimbajonForward-CenterMay 3, 1987379471243530287161606177.80 cm168 lbs6681.132114.2860.0005.31.20.20.315.7127
6phiAlrenz VerbosidadGuardMarch 10, 19933289772233213167106601165.10 cm132.28 lbs5571.87570.00081.2502.41.41.40.417.8105
7phiJames MartinCenterDecember 15, 19992586137114161831128704177.80 cm143.3 lbs6687.50050.00058.0652.52.21.20.214.3119
8phiJOHN MARK A BARRIENTOSForwardFebruary 4, 199728861890332581341107010170.18 cm163.14 lbs66132.000400.00061.5382.83.01.50.014.3141
9phiJohn Daniel S. PilarcaForward-GuardSeptember 16, 199727849201723148583205167.64 cm149.91 lbs5473.91362.500175.0001.01.80.40.016.891
10phiSalvador SuanForwardSeptember 1, 1997277783222327111054004170.18 cm132.28 lbs4468.750200.00063.6361.02.00.80.519.389
11phiNiño AvelinoForward-GuardOctober 16, 1997277431020371119181000165.10 cm127.87 lbs5454.05412.50057.8950.20.60.20.014.855
12phiR-jay MontanaForward-GuardSeptember 9, 2003217316921120151744141409170.18 cm110.23 lbs7755.000100.00088.2354.02.31.30.310.4119
13phiJohndel Prosia BagaporoForward-CenterOctober 16, 200222683010024256175685011175.26 cm154.33 lbs6696.00083.33335.2942.25.01.70.011.3119
14phiBimbo C.DejitoForward-GuardFebruary 12, 19913468100017159792111206177.80 cm167.55 lbs77113.333450.000128.5713.31.40.00.09.7110
15phiCliford ObordoForwardOctober 16, 20032167221103132012711118018170.18 cm123.46 lbs6696.87563.6360.0003.23.71.80.011.2114
16phiDaclizonGuardNovember 24, 1995296283019722184141601167.64 cm141.10 lbs77271.429450.000100.0004.31.10.40.08.9129
17phiKinetchi CostasForward-CenterOctober 12, 200024621050291202319802172.72 cm130.07 lbs33241.667300.0000.0005.73.31.70.020.7113
18phiKent Rodel GonzagaForwardSeptember 3, 200024618601622910247704170.18 cm156.53 lbs4472.72750.00090.0003.52.01.50.015.381
19phiGiovanne AmodiaForward-GuardDecember 16, 200420611541262814471511012175.26 cm147.71 lbs6692.85757.14325.0004.32.50.70.210.2102
20phiJofel C. CeprianoCenterJanuary 30, 2002235512100212329731815011172.72 cm110.23 lbs7791.304233.33322.2224.71.71.40.07.9112
21phiOjuanoForwardJanuary 17, 202505595119261310146714--3373.07771.42933.3334.33.01.70.318.371
22phiDexter ZaldevarCenterFebruary 6, 200322546421523381392306177.80 cm176.37 lbs5565.217144.44437.5001.01.20.80.410.867
23phiJose Gabriel M. PasaolForwardOctober 16, 2006185420012157910122102170.18 cm138.89 lbs4480.00083.33377.7780.80.50.00.013.554
24phiMel John EspinosaForward-GuardOctober 13, 1999255315602015011368807170.18 cm138.89 lbs55133.333216.6670.0003.23.01.20.010.6102
25phiSugarolForward-CenterJanuary 17, 2025053800129910203203--33133.3330.00090.0001.72.70.00.017.771
26phiArchie IgotForward-CenterOctober 15, 1997275214712034393109307170.18 cm154.33 lbs5558.82430.00033.3332.42.81.40.210.465
27phiRoygen AyingForward-GuardMarch 5, 1993325088012217204146508165.10 cm130.07 lbs4457.14328.57135.0002.82.02.00.012.558
28phiAJ EnerlanCenterNovember 23, 200420506101725484810407172.72 cm143.3 lbs5568.00050.00050.0002.81.20.20.010.059
29phiRonald CosepForwardMay 6, 200024471460172106133111106170.18 cm121.25 lbs7780.952433.3330.0003.12.00.90.06.795
30phiJayr CastroForward-GuardOctober 20, 19883645800211201309504172.72 cm200.62 lbs66175.0000.0000.0002.31.30.00.07.579
31phiAlvincent CabajarGuardJune 30, 199925425511216121520003162.56 cm149.91 lbs5575.000750.00050.0000.01.01.00.28.462
32phiMarlon CorpuzForward-GuardApril 26, 199134405305121014021101162.56 cm154.33 lbs5441.6670.00071.4290.41.00.60.08.041
33phiKevin kiet MedezCenterJune 23, 1992324010611790651151308172.72 cm209.44 lbs43188.889500.0000.0007.02.51.50.310.097
34phiGodwin PolgoForwardNovember 29, 20051940862192106244504172.72 cm121.25 lbs5590.47650.0000.0001.81.61.20.48.061
35phiJohn Damien LuminariasForward-GuardMay 10, 20061839960152426152204162.56 cm149.91 lbs5562.50020.00033.3330.81.81.20.07.845
36phiRey John Mark RetizaCenterJuly 21, 200123387611020511349705175.26 cm132.28 lbs4450.00075.00045.4554.01.81.50.39.557
37phiKYLE ANDREI A. CASESForward-CenterAugust 29, 20081637530117590061104172.72 cm132.28 lbs22157.1430.00055.5568.52.51.50.018.566
38phiSigfred DañoForwardJuly 3, 19923236127017250724911012167.64 cm154.33 lbs3368.00050.0000.0006.74.02.30.012.065
39phiJunrell AmodiaCenterApril 26, 19943135420141101558805177.80 cm185.19 lbs55127.273100.0000.0003.20.80.40.07.060
40phiMenje Fernil B. BancaleGuardJune 20, 20061835640271012114301165.10 cm130.07 lbs4428.571100.00083.3331.81.51.00.08.847
41phiRamel VillafuerteForwardSeptember 24, 19814334501162300005504172.72 cm154.33 lbs5469.5650.0000.0002.01.00.00.26.843
42phiNicole Vench IgayForwardFebruary 14, 20061932410141704138614172.72 cm116.85 lbs4482.35333.3330.0003.51.00.30.08.045
43phiCarl Matthew AyingForward-GuardOctober 3, 20051931850101618043205167.64 cm152.12 lbs5562.5000.00012.5001.01.61.00.06.239
44phiLorenzo Edward BarriosCenterJuly 31, 20002430533121713252005172.72 cm141.10 lbs4470.58840.00033.3330.51.30.80.87.535
45phiEugene NuñezForward-CenterJuly 5, 19933130830275760141402172.72 cm189.60 lbs6628.5710.00071.4294.71.30.50.05.070
46phiJunrich TaboadaForwardJune 13, 200519294107756003300175.26 cm165.35 lbs66100.0000.00083.3331.00.70.20.04.840
47phiBryan QuilatonForward-GuardMay 25, 19943028520111712341003160.02 cm110.23 lbs5564.70675.00050.0000.21.00.40.05.629
48phiJevy PitogoGuardApril 12, 200124271170132202157706165.10 cm143.3 lbs5459.09120.0000.0002.82.21.40.05.446
49phiJON DEXTER ABSINForward-GuardJune 11, 19913327142181638024502170.18 cm130.07 lbs6650.0000.00037.5001.52.30.30.24.543
50phiOrli LabisteForwardSeptember 13, 19982627610111300448804172.72 cm165.35 lbs4484.615100.0000.0004.01.50.30.06.848
51phiMark Brian BojosGuardNovember 7, 1998262753081426362001160.02 cm119.05 lbs4457.14350.00033.3330.51.30.80.06.828
52phiCrisanto Tero Alberio Jr.Forward-CenterAugust 26, 198242271009902144201175.26 cm154.33 lbs55100.00025.0000.0001.20.20.00.05.431
53phiRomy LenaForward-GuardJuly 20, 198737266102875136300170.18 cm187.4 lbs3325.00033.333140.0003.02.00.30.08.734
54phiAngelo DegamoForward-CenterJuly 11, 2000242663211914123700175.26 cm121.25 lbs55122.22250.00025.0002.01.20.60.45.248
55phiJamecent Delos ReyesForward-GuardDecember 19, 1998262452171426462203165.10 cm141.10 lbs6650.00066.66733.3330.70.80.30.24.027
56phiJerzon BaganoForward-CenterAugust 31, 1993312210010300204503177.80 cm180.78 lbs44333.3330.0000.0002.30.30.00.05.541
57phiHurleyCenterJanuary 17, 20250227208101311111306--4480.000100.00033.3336.01.80.50.05.553
58phiBryan SepradoForwardMarch 14, 1987382050081121026500175.26 cm154.33 lbs6672.7270.000200.0001.80.80.00.03.331
59phiJohn Rick Abi AbiGuardNovember 20, 1999251862061227005404167.64 cm167.55 lbs6650.0000.00028.5711.51.00.30.03.029
60phiCris Andres TaghoyGuardJuly 1, 199925173212446130001175.26 cm147.71 lbs5550.00033.33366.6670.00.60.40.23.419
61phiReboy SaladagaForward-CenterDecember 5, 1998261711081002124401177.80 cm132.28 lbs4480.00050.0000.0002.00.30.30.04.324
62phiJay ar EvangelistaGuardOctober 26, 1993311760061317023304165.10 cm154.33 lbs6646.1540.00014.2861.01.00.00.02.820
63phiJojo TeroForward-GuardJune 8, 1978461632081503020000167.64 cm191.80 lbs6553.3330.0000.0000.00.50.30.02.712
64phiSherwin Alfonso TalinesGuardSeptember 25, 198341164105424001004167.64 cm174.17 lbs44125.0000.00050.0000.31.00.30.04.023
65phiJan Reymart SalvadorForwardJanuary 4, 199629157425836001303160.02 cm176.37 lbs5562.5000.00050.0000.81.40.80.43.029
66phiWilson Camay Jr.Forward-CenterSeptember 26, 199826153107901121001167.64 cm154.33 lbs2277.77850.0000.0000.51.50.50.07.517
67phiOriel LabisteCenterSeptember 9, 199133152003610202112167.64 cm202.83 lbs4450.0000.0000.0000.80.50.00.03.818
68phiDelbert EscatronCenterMay 4, 199925141006120102106010177.80 cm149.91 lbs6650.0000.0000.0002.70.20.00.02.323
69phiJunnie BasiliscoForward-CenterNovember 15, 199430143004525002201165.10 cm154.33 lbs7780.0000.00040.0000.60.40.00.02.020
70phiJohn Lenard AyingForward-GuardApril 16, 200025117204816041002160.02 cm138.89 lbs4450.0000.00016.6670.31.80.50.02.813
71phiAdriano SaladagaForward-CenterSeptember 8, 198935101100302020004165.10 cm141.10 lbs550.0000.0000.0000.00.20.20.02.07
72phiErickhel Euge EspinosaForward-GuardMay 17, 200717103205704024500162.56 cm112.44 lbs5571.4290.0000.0001.80.60.40.02.020
73phiJohn Wilson MianoForward-GuardFebruary 10, 20081793201624124301167.64 cm110.23 lbs4416.66750.00050.0001.80.80.50.02.315
74phiMelro TaghoyForward-CenterMay 6, 20032192123502340004177.80 cm154.33 lbs4460.00075.0000.0000.00.50.30.52.311
75phiJay Mark Anthony ManzoForward-CenterJune 12, 20012393103814004602170.18 cm99.21 lbs7737.5000.00025.0001.40.40.10.01.318
76phiGerald Musa CoquillaForward-CenterJuly 30, 199628962231001021001170.18 cm171.96 lbs3230.0000.0000.0000.32.00.70.73.011
77phiArnie ArongForwardJanuary 26, 199629953141305184012167.64 cm143.3 lbs5530.76912.5000.0000.81.00.60.21.85
78phiJohn Bryan SepradoGuardJuly 31, 20101484103604221100167.64 cm105.82 lbs6550.000100.0000.0000.30.70.20.01.312
79phiLucio RobleGuardOctober 23, 20002481102500001104160.02 cm138.89 lbs7740.0000.0000.0000.30.10.10.01.19
80phiRichard FrigillanaForward-CenterJanuary 8, 19923372112314020000172.72 cm163.14 lbs4466.6670.00025.0000.00.50.30.31.88
81phiMarvin RosalesGuardApril 12, 19854070000000000000162.56 cm180.78 lbs650.0000.0000.0000.00.00.00.01.27
82phiBert Louie C. MuñezForwardDecember 8, 20042079203803133003172.72 cm130.07 lbs6637.50033.3330.0000.51.50.30.01.214
83phiEduardo CañeteForward-GuardNovember 28, 200123661131302020002165.10 cm132.28 lbs4323.0770.0000.0000.01.50.30.31.52
84phiCharlito YacanihCenterMarch 31, 19982762002502242304177.80 cm154.33 lbs5540.00050.0000.0001.00.40.00.01.28
85phiSoulwinsGuardSeptember 13, 19873751001312001100170.18 cm147.71 lbs7733.3330.00050.0000.30.10.00.00.76
86phiGaodioso OrqueForwardDecember 23, 19794552002602131003167.64 cm154.33 lbs4433.33333.3330.0000.30.50.00.01.32
87phiAnyano BanawanForwardAugust 26, 19824254100709000000172.72 cm154.33 lbs550.0000.0000.0000.00.80.20.01.03
88phiRolly EspinaForwardNovember 24, 19933152101312021104170.18 cm130.07 lbs2233.3330.00050.0001.01.00.50.02.56
89phiOmar Cris J. RodulfaForward-GuardMarch 12, 19972852102300113403175.26 cm154.33 lbs3366.667100.0000.0002.30.70.30.01.714
90phiRaymund GonzalesForward-CenterJuly 6, 19962852102401121103172.72 cm147.71 lbs2250.00050.0000.0001.01.00.50.02.57
91phiRogelio Patalinghug JrForward-GuardDecember 15, 19913341102200000003165.10 cm154.33 lbs44100.0000.0000.0000.00.30.30.01.06
92phiRomar SumalinogForward-GuardSeptember 10, 20042040002301020000165.10 cm116.85 lbs2266.6670.0000.0000.00.00.00.02.01
93phiRJ SilawanForward-CenterAugust 29, 20042041202602020000170.18 cm149.91 lbs4433.3330.0000.0000.00.30.50.01.01
94phiMike RosalejosGuardOctober 17, 19992542100212121102157.48 cm130.07 lbs220.00050.00050.0001.01.00.50.02.06
95phiJay TatoyForward-CenterDecember 15, 19774741001200002200162.56 cm149.91 lbs5550.0000.0000.0000.80.20.00.00.88
96phiJoey AncajasCenterJune 3, 19962842002905041405172.72 cm132.28 lbs5522.2220.0000.0001.00.40.00.00.80
97phiAndrei DihaycoForward-CenterJune 20, 20032144202702021002165.10 cm152.12 lbs4428.5710.0000.0000.31.00.50.01.04
98phiJohn Paul BalunanGuardMay 25, 19992531001403120000167.64 cm136.69 lbs4425.00050.0000.0000.00.30.00.00.80
99phiMarlon DañoForwardSeptember 18, 19982633100614020004167.64 cm143.3 lbs440.0000.00025.0000.00.80.30.00.8-1
100phiMichael John EstoGuardNovember 9, 19982631101301020000165.10 cm132.28 lbs4433.3330.0000.0000.00.30.30.00.81
101phiRenz Sanipa SollanoForwardOctober 14, 20081630001200111103167.64 cm105.82 lbs4450.000100.0000.0000.50.00.00.00.84
102phiAbner MaghanoyForward-GuardNovember 29, 19952932100312022002167.64 cm154.33 lbs550.0000.00050.0000.40.40.20.00.63
103phiElvin ArrojadoGuardJune 27, 20042031101201120000165.10 cm119.05 lbs3350.00050.0000.0000.00.30.30.01.03
104phiRonald FuentesForwardDecember 13, 19903431110312020004165.10 cm141.10 lbs440.0000.00050.0000.00.30.30.30.81
105phiMark Renier IgotForwardMay 7, 20042020001200000000167.64 cm121.25 lbs5550.0000.0000.0000.00.00.00.00.41
106phiCel Bryan SabridoForwardJune 2, 19943023210302023313172.72 cm167.55 lbs550.0000.0000.0001.20.60.40.20.48
107phiNeilbern MatidiosForwardFebruary 4, 20002520000000000003167.64 cm158.73 lbs770.0000.0000.0000.00.00.00.00.32
108phiFeriole Baticuang IIForward-GuardJanuary 20, 20002523201803002104160.02 cm145.51 lbs5512.5000.0000.0000.60.60.40.00.43
109phiZenaido DeposoyGuardJune 14, 199232233011404021001157.48 cm132.28 lbs447.1430.0000.0000.30.80.80.00.5-6
110phiBeny PaquibotCenterFebruary 6, 19903520001301002001177.80 cm196.21 lbs4433.3330.0000.0000.50.00.00.00.52
111phiAlbert John DignosGuardJune 15, 199034142001205120101156 cm143.3 lbs550.00050.0000.0000.20.80.40.00.2-5
112phiNuj SolisForwardFebruary 23, 19953000000000000000167.64 cm156.53 lbs220.0000.0000.0000.00.00.00.00.00
113phiRodell SulianoCenterDecember 16, 19913300000000000000177.80 cm171.96 lbs330.0000.0000.0000.00.00.00.00.00
114phiJoseph MalangGuardDecember 3, 19923202101501021102162.56 cm149.91 lbs4420.0000.0000.0000.50.50.30.00.0-1
115phiRex SanoriaForward-CenterJanuary 5, 19844104130607040000177.80 cm165.35 lbs440.0000.0000.0000.01.00.30.80.0-2
116phiJunrey PogoyForward-CenterJune 10, 19853900000000000000175.26 cm149.91 lbs440.0000.0000.0000.00.00.00.00.00
117phiJoebe G. EmformanesGuardJanuary 24, 19735200000000000000--220.0000.0000.0000.00.00.00.00.00
118phiWilmer AmitForward-CenterOctober 18, 19903402210603020000170.18 cm176.37 lbs440.0000.0000.0000.00.50.50.30.0-3
119phiJhonas LeponCenterMarch 29, 19863900000000000000172.72 cm163.14 lbs550.0000.0000.0000.00.00.00.00.00
120phiAljon BastidaGuardSeptember 20, 20071702100201000002165.10 cm136.69 lbs660.0000.0000.0000.00.30.20.00.01
121phiJhon Jhon SaraumForward-CenterFebruary 11, 20061900000000000000170.18 cm143.3 lbs550.0000.0000.0000.00.00.00.00.00
122phiRonel ComaingkingForward-CenterJune 11, 20032100000000000000177.80 cm191.80 lbs440.0000.0000.0000.00.00.00.00.00