Roster

Roster

RankPlayerTeamPositionDate of BirthAgePTSASTSTLBLKFGMFGA3PM3PAFTMFTAOFFDEFTOPFHeightWeightGGSFG%FT%3P%RPGAPGSPGBPGPPGEFF
1phiArgie CañeteForward-GuardAugust 9, 200420106931365451316162513162.56 cm149.91 lbs4466.667100.00038.4621.82.30.80.326.5107
2phiJustin Jake PinoteForward-GuardMay 21, 200123932281303837583303172.72 cm147.71 lbs3278.94762.50042.8572.07.32.70.331.0119
3phiJohn Daniel S. PilarcaForward-GuardSeptember 16, 199727849201723148583205167.64 cm149.91 lbs5473.91362.500175.0001.01.80.40.016.891
4phiLouie C. SimbajonForward-CenterMay 3, 19873781612394602369701177.80 cm168 lbs4484.78350.0000.0004.01.50.30.520.396
5phiSalvador SuanForwardSeptember 1, 1997277783222327111054004170.18 cm132.28 lbs4468.750200.00063.6361.02.00.80.519.389
6phiNiño AvelinoForward-GuardOctober 16, 1997277431020371119181000165.10 cm127.87 lbs4354.05412.50057.8950.30.80.30.018.555
7phiHarvey SullanoForward-CenterFebruary 22, 19953067752171875853401175.26 cm176.37 lbs3394.444160.000140.0002.32.31.70.722.390
8phiAlrenz VerbosidadGuardMarch 10, 199332574521729712583301165.10 cm132.28 lbs4458.62162.50058.3331.51.01.30.514.359
9phiOjuanoForwardJanuary 17, 202505595119261310146714--2273.07771.42933.3336.54.52.50.527.571
10phiDexter ZaldevarCenterFebruary 6, 200322546421523381392306177.80 cm176.37 lbs3365.217144.44437.5001.72.01.30.718.067
11phiJose Gabriel M. PasaolForwardOctober 16, 2006185420012157910122102170.18 cm138.89 lbs4480.00083.33377.7780.80.50.00.013.554
12phiCliford ObordoForwardOctober 16, 2003215214802426086106404170.18 cm123.46 lbs3392.30860.0000.0003.34.72.70.017.378
13phiAJ EnerlanCenterNovember 23, 200420506101725484810407172.72 cm143.3 lbs5568.00050.00050.0002.81.20.20.010.059
14phiJames MartinCenterDecember 15, 19992543211261219021000177.80 cm143.3 lbs4433.3330.00063.1580.30.50.30.310.842
15phiAlvincent CabajarGuardJune 30, 199925425511216121520003162.56 cm149.91 lbs4475.000750.00050.0000.01.31.30.310.562
16phiArchie IgotForward-CenterOctober 15, 1997274112611628263107206170.18 cm154.33 lbs4457.14330.00033.3332.33.01.50.310.350
17phiJohndel Prosia BagaporoForward-CenterOctober 16, 200222402060131449562105175.26 cm154.33 lbs4492.85783.33344.4440.85.01.50.010.067
18phiRoygen AyingForward-GuardMarch 5, 199332385509185164143306165.10 cm130.07 lbs3350.00028.57131.2502.01.71.70.012.735
19phiKent Rodel GonzagaForwardSeptember 3, 20002438540121948242303170.18 cm156.53 lbs2263.15850.00050.0002.52.52.00.019.043
20phiGiovanne AmodiaForward-GuardDecember 16, 200420341031152314168509175.26 cm147.71 lbs5565.21716.66725.0002.62.00.60.26.848
21phiSugarolForward-CenterJanuary 17, 20250335006778000000--2285.7140.00087.5000.02.50.00.016.537
22phiRamel VillafuerteForwardSeptember 24, 19814332501152100003302172.72 cm154.33 lbs4371.4290.0000.0001.51.30.00.38.038
23phiRey John Mark RetizaCenterJuly 21, 2001233144181549343305175.26 cm132.28 lbs2253.33375.00044.4443.02.02.00.515.538
24phiLorenzo Edward BarriosCenterJuly 31, 20002430533121713252005172.72 cm141.10 lbs4470.58840.00033.3330.51.30.80.87.535
25phiBryan QuilatonForward-GuardMay 25, 19943028520111712341003160.02 cm110.23 lbs5564.70675.00050.0000.21.00.40.05.629
26phiMarlon CorpuzForward-GuardApril 26, 19913327330310712020000162.56 cm154.33 lbs4330.0000.00058.3330.00.80.80.06.824
27phiMark Brian BojosGuardNovember 7, 1998262753081426362001160.02 cm119.05 lbs4457.14350.00033.3330.51.30.80.06.828
28phiJohn Damien LuminariasForward-GuardMay 10, 20061826540102114150003162.56 cm149.91 lbs4447.61920.00025.0000.01.31.00.06.520
29phiJOHN MARK A BARRIENTOSForwardFebruary 4, 19972826720141812112103170.18 cm163.14 lbs4477.778100.00050.0000.81.80.50.06.534
30phiMel John EspinosaForward-GuardOctober 13, 1999252583012901132206170.18 cm138.89 lbs44133.33333.3330.0001.02.00.80.06.341
31phiJON DEXTER ABSINForward-GuardJune 11, 19913325121171438022302170.18 cm130.07 lbs4450.0000.00037.5001.33.00.30.36.335
32phiCarl Matthew AyingForward-GuardOctober 3, 2005192453081204040004167.64 cm152.12 lbs3366.6670.0000.0000.01.71.00.08.024
33phiJamecent Delos ReyesForward-GuardDecember 19, 1998262452171426462203165.10 cm141.10 lbs3350.00066.66733.3331.31.70.70.38.027
34phiGodwin PolgoForwardNovember 29, 20051924432121704040002172.72 cm121.25 lbs4470.5880.0000.0000.01.00.80.56.024
35phiBimbo C.DejitoForward-GuardFebruary 12, 199134222005742202302177.80 cm167.55 lbs3371.4290.000200.0001.70.70.00.07.329
36phiR-jay MontanaForward-GuardSeptember 9, 200321214323557023401170.18 cm110.23 lbs3360.0000.00071.4292.31.31.00.77.033
37phiSigfred DañoForwardJuly 3, 1992321932091202112304167.64 cm154.33 lbs1175.000100.0000.0005.03.02.00.019.026
38phiJohn Rick Abi AbiGuardNovember 20, 1999251842061025004301167.64 cm167.55 lbs3360.0000.00040.0002.31.30.70.06.027
39phiRonald CosepForwardMay 6, 2000241832081102222401170.18 cm121.25 lbs3372.727100.0000.0002.01.00.70.06.026
40phiCris Andres TaghoyGuardJuly 1, 199925173212446130001175.26 cm147.71 lbs4450.00033.33366.6670.00.80.50.34.319
41phiOrli LabisteForwardSeptember 13, 199826172105700443400172.72 cm165.35 lbs3371.429100.0000.0002.30.70.30.05.725
42phiReboy SaladagaForward-CenterDecember 5, 1998261711081002124401177.80 cm132.28 lbs4480.00050.0000.0002.00.30.30.04.324
43phiCrisanto Tero Alberio Jr.Forward-CenterAugust 26, 198242170004702142001175.26 cm154.33 lbs4457.14325.0000.0000.50.00.00.04.313
44phiMenje Fernil B. BancaleGuardJune 20, 200618173201356002200165.10 cm130.07 lbs2233.3330.00083.3332.01.51.00.08.524
45phiJunrich TaboadaForwardJune 13, 200519161002443000000175.26 cm165.35 lbs4450.0000.000133.3330.00.30.00.04.015
46phiJofel C. CeprianoCenterJanuary 30, 200223162207902224302172.72 cm110.23 lbs3377.778100.0000.0002.30.70.70.05.325
47phiWilson Camay Jr.Forward-CenterSeptember 26, 199826153107901121001167.64 cm154.33 lbs2277.77850.0000.0000.51.50.50.07.517
48phiNicole Vench IgayForwardFebruary 14, 200619141107902002212172.72 cm116.85 lbs2277.7780.0000.0002.00.50.50.07.017
49phiOriel LabisteCenterSeptember 9, 199133132003610000010167.64 cm202.83 lbs3350.0000.0000.0000.00.70.00.04.311
50phiJay ar EvangelistaGuardOctober 26, 1993311340051015022203165.10 cm154.33 lbs3350.0000.00020.0001.31.30.00.04.314
51phiJan Reymart SalvadorForwardJanuary 4, 199629125425624000103160.02 cm176.37 lbs3383.3330.00050.0000.31.71.30.74.023
52phiJojo TeroForward-GuardJune 8, 1978461232061203020000167.64 cm191.80 lbs3350.0000.0000.0000.01.00.70.04.09
53phiEugene NuñezForward-CenterJuly 5, 199331112100223003400172.72 cm189.60 lbs330.0000.00066.6672.30.70.30.03.719
54phiOrdinarioForward-GuardMarch 13, 20250112101231002204165.10 cm149.91 lbs1150.0000.000300.0004.02.01.00.011.017
55phiJohn Lenard AyingForward-GuardApril 16, 200024117204816041002160.02 cm138.89 lbs4450.0000.00016.6670.31.80.50.02.813
56phiAdriano SaladagaForward-CenterSeptember 8, 198935101100302020004165.10 cm141.10 lbs550.0000.0000.0000.00.20.20.02.07
57phiDelbert EscatronCenterMay 4, 199925101004701024207177.80 cm149.91 lbs5557.1430.0000.0001.20.20.00.02.012
58phiJevy PitogoGuardApril 12, 2001231063051202042203165.10 cm143.3 lbs3241.6670.0000.0001.32.01.00.03.312
59phiJunrell AmodiaCenterApril 26, 199430100103501221002177.80 cm185.19 lbs4460.000100.0000.0000.30.00.30.02.510
60phiMelro TaghoyForward-CenterMay 6, 20032192123502340004177.80 cm154.33 lbs4460.00075.0000.0000.00.50.30.52.311
61phiGerald Musa CoquillaForward-CenterJuly 30, 199628962231001021001170.18 cm171.96 lbs3230.0000.0000.0000.32.00.70.73.011
62phiArnie ArongForwardJanuary 26, 199629953141305184012167.64 cm143.3 lbs4430.76912.5000.0001.01.30.80.32.35
63phiBryan SepradoForwardMarch 14, 19873882005800022200175.26 cm154.33 lbs5562.5000.0000.0000.80.40.00.01.69
64phiJayr CastroForward-GuardOctober 20, 19883680004601001000172.72 cm200.62 lbs4466.6670.0000.0000.30.00.00.02.07
65phiRichard FrigillanaForward-CenterJanuary 8, 19923372112314020000172.72 cm163.14 lbs3366.6670.00025.0000.00.70.30.32.38
66phiMarvin RosalesGuardApril 12, 19853970000000000000162.56 cm180.78 lbs440.0000.0000.0000.00.00.00.01.87
67phiBert Louie C. MuñezForwardDecember 8, 20042079203803133003172.72 cm130.07 lbs5537.50033.3330.0000.61.80.40.01.414
68phiJay Mark Anthony ManzoForward-CenterJune 12, 20012372102514003501170.18 cm99.21 lbs3340.0000.00025.0002.70.70.30.02.315
69phiRomy LenaForward-GuardJuly 20, 19873762101312131100170.18 cm187.4 lbs1133.33333.33350.0002.02.01.00.06.07
70phiAngelo DegamoForward-CenterJuly 11, 20002462123602020000175.26 cm121.25 lbs4450.0000.0000.0000.00.50.30.51.56
71phiJohn Bryan SepradoGuardJuly 31, 20101462102302220000167.64 cm105.82 lbs5466.667100.0000.0000.00.40.20.01.28
72phiLucio RobleGuardOctober 23, 20002461101300000001160.02 cm138.89 lbs3333.3330.0000.0000.00.30.30.02.06
73phiEduardo CañeteForward-GuardNovember 28, 200123661131302020002165.10 cm132.28 lbs4323.0770.0000.0000.01.50.30.31.52
74phiSherwin Alfonso TalinesGuardSeptember 25, 19834161103000000000167.64 cm174.17 lbs330.0000.0000.0000.00.30.30.02.011
75phiCharlito YacanihCenterMarch 31, 19982662002502242304177.80 cm154.33 lbs5540.00050.0000.0001.00.40.00.01.28
76phiGaodioso OrqueForwardDecember 23, 19794552002602131003167.64 cm154.33 lbs4433.33333.3330.0000.30.50.00.01.32
77phiRolly EspinaForwardNovember 24, 19933152101312021104170.18 cm130.07 lbs2233.3330.00050.0001.01.00.50.02.56
78phiRaymund GonzalesForward-CenterJuly 6, 19962852102401121103172.72 cm147.71 lbs2250.00050.0000.0001.01.00.50.02.57
79phiKevin kiet MedezCenterJune 23, 19923241112000000000172.72 cm209.44 lbs210.0000.0000.0000.00.50.50.52.09
80phiRogelio Patalinghug JrForward-GuardDecember 15, 19913341102200000003165.10 cm154.33 lbs44100.0000.0000.0000.00.30.30.01.06
81phiRomar SumalinogForward-GuardSeptember 10, 20042040002301020000165.10 cm116.85 lbs2266.6670.0000.0000.00.00.00.02.01
82phiRJ SilawanForward-CenterAugust 29, 20042041202602020000170.18 cm149.91 lbs3333.3330.0000.0000.00.30.70.01.31
83phiMike RosalejosGuardOctober 17, 19992542100212121102157.48 cm130.07 lbs220.00050.00050.0001.01.00.50.02.06
84phiErickhel Euge EspinosaForward-GuardMay 17, 20071741102402022200162.56 cm112.44 lbs3350.0000.0000.0001.30.30.30.01.36
85phiJoey AncajasCenterJune 3, 19962842002905041405172.72 cm132.28 lbs4422.2220.0000.0001.30.50.00.01.00
86phiAndrei DihaycoForward-CenterJune 20, 20032144202702021002165.10 cm152.12 lbs4428.5710.0000.0000.31.00.50.01.04
87phiJohn Paul BalunanGuardMay 25, 19992531001403120000167.64 cm136.69 lbs4425.00050.0000.0000.00.30.00.00.80
88phiMarlon DañoForwardSeptember 18, 19982633100614020004167.64 cm143.3 lbs440.0000.00025.0000.00.80.30.00.8-1
89phiAnyano BanawanForwardAugust 26, 19824234100709000000172.72 cm154.33 lbs440.0000.0000.0000.01.00.30.00.81
90phiMichael John EstoGuardNovember 9, 19982631101301020000165.10 cm132.28 lbs4433.3330.0000.0000.00.30.30.00.81
91phiAbner MaghanoyForward-GuardNovember 29, 19952932100312022002167.64 cm154.33 lbs550.0000.00050.0000.40.40.20.00.63
92phiElvin ArrojadoGuardJune 27, 20042031101201120000165.10 cm119.05 lbs3350.00050.0000.0000.00.30.30.01.03
93phiRonald FuentesForwardDecember 13, 19903431110312020001165.10 cm141.10 lbs330.0000.00050.0000.00.30.30.31.01
94phiMark Renier IgotForwardMay 7, 20042020001200000000167.64 cm121.25 lbs4450.0000.0000.0000.00.00.00.00.51
95phiCel Bryan SabridoForwardJune 2, 19943023210302023313172.72 cm167.55 lbs550.0000.0000.0001.20.60.40.20.48
96phiZenaido DeposoyGuardJune 14, 199232233011404021001157.48 cm132.28 lbs337.1430.0000.0000.31.01.00.00.7-6
97phiBeny PaquibotCenterFebruary 6, 19903520001301002001177.80 cm196.21 lbs4433.3330.0000.0000.50.00.00.00.52
98phiHurleyCenterJanuary 17, 2025021000000000000--220.0000.0000.0000.00.50.00.01.03
99phiJay TatoyForward-CenterDecember 15, 19774720000000000000162.56 cm149.91 lbs440.0000.0000.0000.00.00.00.00.52
100phiAlbert John DignosGuardJune 15, 199034142001205120101156 cm143.3 lbs440.00050.0000.0000.31.00.50.00.3-5
101phiJohn Wilson MianoForward-GuardFebruary 10, 20081711100302121101167.64 cm110.23 lbs220.00050.0000.0001.00.50.50.00.51
102phiNuj SolisForwardFebruary 23, 19953000000000000000167.64 cm156.53 lbs220.0000.0000.0000.00.00.00.00.00
103phiRodell SulianoCenterDecember 16, 19913300000000000000177.80 cm171.96 lbs110.0000.0000.0000.00.00.00.00.00
104phiJoseph MalangGuardDecember 3, 19923202101501021102162.56 cm149.91 lbs4420.0000.0000.0000.50.50.30.00.0-1
105phiSelwin B. Sabanal Jr.GuardNovember 24, 19952900000000000000167.64 cm141.10 lbs330.0000.0000.0000.00.00.00.00.00
106phiRex SanoriaForward-CenterJanuary 5, 19844104130607040000177.80 cm165.35 lbs330.0000.0000.0000.01.30.31.00.0-2
107phiKYLE ANDREI A. CASESForward-CenterAugust 29, 20081600000000000000172.72 cm132.28 lbs000.0000.0000.0000.00.00.00.00.00
108phiJunnie BasiliscoForward-CenterNovember 15, 19943000000000000000165.10 cm154.33 lbs330.0000.0000.0000.00.00.00.00.00
109phiJerzon BaganoForward-CenterAugust 31, 19933100000000000000177.80 cm180.78 lbs330.0000.0000.0000.00.00.00.00.00
110phiJunrey PogoyForward-CenterJune 10, 19853900000000000000175.26 cm149.91 lbs440.0000.0000.0000.00.00.00.00.00
111phiKinetchi CostasForward-CenterOctober 12, 20002400000000000000172.72 cm130.07 lbs110.0000.0000.0000.00.00.00.00.00
112phiHenry S. EscoGuardSeptember 13, 19873700000000000000170.18 cm147.71 lbs330.0000.0000.0000.00.00.00.00.00
113phiJoebe G. EmformanesGuardJanuary 24, 19735200000000000000--000.0000.0000.0000.00.00.00.00.00
114phiWilmer AmitForward-CenterOctober 18, 19903402210603020000170.18 cm176.37 lbs330.0000.0000.0000.00.70.70.30.0-3
115phiRenz Sanipa SollanoForwardOctober 14, 20081600000000000000167.64 cm105.82 lbs330.0000.0000.0000.00.00.00.00.00
116phiOmar Cris J. RodulfaForward-GuardMarch 12, 19972800000000000000175.26 cm154.33 lbs220.0000.0000.0000.00.00.00.00.00
117phiNeilbern MatidiosForwardFebruary 4, 20002500000000000000167.64 cm158.73 lbs330.0000.0000.0000.00.00.00.00.00
118phiJhonas LeponCenterMarch 29, 19863800000000000000172.72 cm163.14 lbs440.0000.0000.0000.00.00.00.00.00
119phiFeriole Baticuang IIForward-GuardJanuary 20, 20002501100301000001160.02 cm145.51 lbs330.0000.0000.0000.00.30.30.00.0-1
120phiAljon BastidaGuardSeptember 20, 20071702100201000002165.10 cm136.69 lbs550.0000.0000.0000.00.40.20.00.01
121phiJhon Jhon SaraumForward-CenterFebruary 11, 20061900000000000000170.18 cm143.3 lbs550.0000.0000.0000.00.00.00.00.00
122phiRonel ComaingkingForward-CenterJune 11, 20032100000000000000177.80 cm191.80 lbs330.0000.0000.0000.00.00.00.00.00